As I live in Mississauga and I commute everyday to Downtown Toronto, I was trying to figure out the cheapest option I have. So I developed this matrix with almost all possible options, provided that I'm using Public Transit only. So it turned out that GTA weekly pass is the cheapest option for daily commute. Take a look at other options:
Related Posts:
| Cash | Tickets/Tokens | Weekly GTA Pass | TTC Weekly Pass & Miss. Weekly Pass | TTC Monthly Metro Pass & Miss. Weekly Pass | TTC Monthly Metro Pass & Miss. Monthly Pass | |
| Mississauga Transit (to Subway) | $66.00 ($3*22 days) | $56.10 ($2.55*22 days) | $104.00 ($26* 4 weeks) | $104.00 (26*4 weeks) | $109.00 | |
| TTC -Subway & Street Cars (To work) | $60.50 ($2.75*22 days) | $55.00 (2.5*22 days) | $129.00 (32.25*4 weeks) | $109.00 | $107.00 | |
| TTC -Subway & Street Cars (from work) | $60.50 ($2.75*22 days) | $55.00 (2.5*22 days) | ||||
| Mississauga Transit (to Home) | $66.00 ($3*22 days) | $52.80 (2.4*22 days) | ||||
| Monthly Total | $253.00 | $218.90 | $188.00 (47*4weeks) | $233.00 | $213.00 | $216.00 |
Hope that helps
Me!
0 comments:
Post a Comment